Honeywell Voyager 1450G Barcode Scanner USB Cable Kit 1450G2D-2USB-1 (REFERB)
Minimum Order Quantity is 2 pcs
| Model | Voyager 1450g |
| Mechanical | |
| Dimensions (LxWxH) | 62 mm x 169 mm x 82 mm (2.4 in x 6.6 in x 3.2 in) |
| Weight | 130 g (4.6 oz) |
| Electrical | |
| Input Voltage | 5 V ± 5% |
| Operating Power | 2 W (400 mA @ 5V DC) |
| Standby Power | 0.45 W (90 mA @ 5V DC) |
| Host System Interfaces | USB, Keyboard Wedge, RS-232, IBM 46xx (RS485) |
| ENVIRONMENTAL | |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -40°C to 60°C (-40°F to 140°F) |
| Humidity | Up to 95% relative humidity, non-condensing |
| Drop | Designed to withstand 30 1.5 m (5 ft) drops to concrete |
| Tumble | Designed to withstand 1,000 tumbles from 0.5 m (1.64 ft) |
| Environmental Sealing | IP40 |
| Light Levels | 0 to 100,000 lux (9,290 foot-candles) |
| SCAN PERFORMANCE | |
| Scan Pattern | Area Image (640 x 480 pixel array) |
| Motion Tolerance | Up to 10 cm/s (4 in/s) for 13 mil UPC at optimal focus |
| Scan Angle | Horizontal: 37.8° Vertical: 28.9° |
| Symbol Contrast | 35% minimum reflectance difference |
| Pitch, Skew | ±60°, ±70° |
| Decode Capability | 1450g1D: All standard 1D symbologies 1450gPDF: All standard 1D and PDF417 symbologies 1450g2D: All standard 1D, PDF417, and 2D symbologies |
Reviews and Ratings
0.0
No reviews yet
5
0
4
0
3
0
2
0
1
0













