Newland FR80 On Counter Scanner 1D 2D Desktop Barcode Reader Corded High-Speed Scan for Retail Store Supermarket (referb)
Minimum Order Quantity is 2 pcs
Specifications
|
Performance
|
Image Sensor | 1280 * 1088 CMOS | |
| Illumination | Red LED (614nm~624nm) | ||
| Symbologies | 2D: QR, DataMatrix, PDF417, Aztec 1D: Code 11, Code 128, Code 39, GS1-128 (UCC/EAN128), AIM 128, ISBT 128, CodaBar, Code 93, UPC-A/UPC-E, Coupon, EAN-13, EAN-8, ISSN, ISBN, Interleaved 2/5, Matrix 2/5, Industrial 2/5, ITF-14, ITF-6, Standard 2/5, China post 25, MSI-Plessey, Plessey, GS1 Composite, GS1 Databar (RSS) OCR: Passport OCR, Chinese ID Card, China Travel Permit OCR |
||
| Resolution | ≥3mil (1D) | ||
| Typical Depth of Field | 0mm-140mm (EAN-13 13mil) 50mm-90mm (EAN-13 5mil) |
||
| Scan Angle | Roll: 360°, Pitch: ±55°, Skew: ±50° | ||
| Min. Symbol Contrast | 15% | ||
| Field of View | Horizontal 42.4°, Vertical 36° | ||
|
Physical
|
Dimensions (L×W×H) | Without base: 151 (W) ×141.5 (H) ×97.5 (D) mm (max.) With base: 151 (W) ×156.5 (H) ×108.5 (D) mm (max.) |
|
| Weight | 549g (without base), 681g (with base) | ||
| Notification | speaker, LED | ||
| Operating Voltage | 5VDC±5% | ||
| Current@5VDC | Operating: 280mA (typical), 800mA (max.) Idle: 155mA |
||
| Interfaces | RS-232, USB | ||
|
Environmental
|
Operating Temperature | -20℃ to 50℃ (-4°F to 122°F) | |
| Storage Temperature | -40℃ to 70℃ (-40°F~158°F) | ||
| Humidity | 5% to 95% (non-condensing) | ||
| ESD | ±15 KV (air discharge); ±8 KV (direct discharge) | ||
| Sealing | IP52 | ||
Product Specifications
| Features | Good Quality |
| Condition | New |
| Material | Plastic |
| Voltage | 110-215 Volt (v) |
| Automatic Grade | Automatic |
| Use | Printing |
| Supply Ability | 500 Per Month |
| Delivery Time | 5-10 Days |
| Mop | 1 |
| Brand Name | Newland |
| Product Unit | 1 Piece/Pieces |
| Price Type | fixed |
| Packsize | 1 |
| Currency | INR |
| Moq | 1 |
| Price | |
| Unit Type | Piece/Pieces |
| Returnable | No |
| Stock Quantity | 50 |
| Minimum Ordered Packs | 1 |
| Minimum Order Quantity | 1 |
| GSTIN | 0% |
Reviews and Ratings
0.0
No reviews yet
5
0
4
0
3
0
2
0
1
0









